Technical Specification | ||||
Two Head | Four Head | Six Head | Eight Head | |
Output/Hour | 2400/Hour | 4800/Hour | 7200/Hour | 9600/Hour |
Capacity | 10ml to 500ml ?With the help of change parts | |||
Accuracy | ± 1 % Filling accuracy on single doze | |||
Electrical Rating | ||||
Main Machine Motor | 1.00 H.P. (for Two/Four/Six Head Machine) | |||
Conveyor Motor | 1.50 H.P. (for Head Head Machine) | |||
Power required | 440 Volts, 50 Hz | |||
Dimensions (in mm) | 1500 L x 800 W x 1500 H (of Two & Four Head Machine) | |||
Conveyor Height | 780mm to 860mm adjustable | |||
Input specifications | Dia. 30mm x 80 mm |
Vitro Pharma Machinery is one of the leading automatic liquid filling machine manufacturers in India as per the industrial requirements. Automatic liquid filling machine manufacturers, suppliers, dealers and traders in India and worldwide exporters of liquid filler machines from Mumbai to pharma industry according to ISO standards with assured safety and quality.