Technical Specification | ||||||||
Model | Gross Volume | Working Volume | Output Speed | Motor H.P. | Discharge Valve | Overall Dimensions | ||
Width mm | Depth mm | Height mm | ||||||
RIB 5 | 17 | 10 | 0.5 | 70 | 4″ | 800 | 300 | 600 |
RIB 10 | 28 | 20 | 0.5 | 70 | 4″ | 900 | 350 | 1000 |
RIB 25 | 80 | 50 | 1 | 70 | 4″ | 100 | 450 | 1000 |
RIB 50 | 130 | 100 | 1.5 | 70 | 4″ | 1800 | 600 | 1200 |
RIB 100 | 290 | 200 | 3 | 60 | 4″ | 2000 | 700 | 1300 |
RIB 250 | 320 | 500 | 7.5 | 55 | 6″ | 2500 | 750 | 1400 |
RIB 500 | 1300 | 1000 | 10 | 45 | 8″ | 3000 | 900 | 1500 |
RIB 750 | 1900 | 1500 | 15 | 35 | 10″ | 3500 | 1000 | 1600 |
RIB 1000 | 2500 | 2000 | 20 | 35 | 12″ | 3600 | 1200 | 1700 |
RIB 2000 | 4800 | 4000 | 2 | 25 | 12″ | 4200 | 1400 | 2600 |
RIB 3000 | 7000 | 6000 | 40 | 20 | 12″ | 4800 | 1500 | 2700 |
Vitro Pharma Machinery provides ribbon blender machine price in affordable to pharma industry. It provides various types of ribbon blender mixer, ribbon mixer machine and ribbon blender machine for food processing and dairy equipment etc. Ribbon blender mixer and ribbon blender machine manufacturers, suppliers, dealers and traders in India and worldwide exporters from Mumbai to pharma industry according to ISO standards with assured safety.